| Championship | GOLD | SILVER | BRONZE | ||
|---|---|---|---|---|---|
| Spala (POL) | |||||
| 60 m : | Italy A. Natale  | Germany M. Braun  | Germany M. Fischer  | 
||
| 200 m : | Ukraine D. Dyachenko  | Germany M. Fischer  | Germany A. Vorndamme  | 
||
| 400 m : | Ukraine H. Holovkin  | France F. Aranda  | Ukraine D. Dyachenko  | 
||
| 800 m : | Spain J. Soto Rey  | Czech Rep. R. Hudec  | Russia A. Bogomolov  | 
||
| 1500 m : | Spain J. Soto Rey  | Poland R. Nowak  | Russia M. Mikliaev  | 
||
| 3000 m : | Poland R. Nowak  | Russia A. Sougoniaev  | Germany J.H. Neiser  | 
||
| 60 m Hurdles: | Poland K. Bakowski  | Belarus M. Dubkou  | Russia S. Rezanov  | 
||
| High Jump: | Russia V. Vinnik  | Germany S. Press  | Poland R. Olczak  | 
||
| Long Jump: | Russia A. Lakoviev  | Germany M. Otto  | Ukraine O. Khodakov  | 
||
| Triple Jump: | Belarus U. Katsura  | Russia V. Vinnik  | Russia A. Lakovlev  | 
||
| Shot Put: | Ukraine O. Bilokon  | Germany M. Bednarek  | Italy F. Bruna  | 
||
| Heptathlon: | Russia S. Rezanov  | Belarus M. Dubkou  | Greece V. Thomaidis  | 
||
| 4 x 100m Relay: | Ukraine O. Khodakov S. Dyulger H. Holovkin D. Dyachenko  | Germany M. Otto M. Braun M. Maennel-Starke A. Vorndamme  | Russia K. Potapov S. Kouznetsov A. Lakovlev P. Ukhanov  | 
||
| Sofia (BUL) | |||||
| 60 m : | Germany M. Braun  | Russia S. Timonin  | Ukraine O. Khodakov  | 
||
| 200 m : | Ukraine S. Mazuro  | Ukraine S. Kruk  | Russia P. Ukhanov  | 
||
| 400 m : | Ukraine S. Mazuro  | Ukraine D. Dyachenko  | Germany M. Warnecke  | 
||
| 800 m : | Spain J. Soto Rey  | Russia A. Silaev  | Ukraine S. Dyulger  | 
||
| 1500 m : | Spain J. Soto Rey  | Russia V. Iakoubovski  | Russia R. Gubarev  | 
||
| 3000 m : | Russia V. Iakoubovski  | Russia A. Sougoniaev  | Russia A. Altynkhuzhin  | 
||
| 60 m Hurdles: | Russia N. Shaporev  | Ukraine Y. Prokopenko  | Estonia A. Liiviste  | 
||
| High Jump: | Russia A. Landar  | Czech Rep. P. Klus  | Ukraine S. Prypiyalo  | 
||
| Pole Vault: | Russia S. Efremov  | Estonia H.K. Paukson  | Greece V. Thomaidis  | 
||
| Long Jump: | Russia S. Timonin  | Russia V. Zhukov  | Czech Rep. P. Klus  | 
||
| Triple Jump: | Ukraine S. Prypiyalo  | Belarus A. Hamolka  | Russia A. Lakovlev  | 
||
| Shot Put: | Ukraine O. Bilokon  | Germany A. Knuth  | Germany M. Hanne  | 
||
| Heptathlon: | Czech Rep. P. Klus  | Estonia A. Liiviste  | Estonia H.K. Paukson  | 
||
| 4 x 100m Relay: | Ukraine A. Pankratov K. Olexander D. Dyachenko S. Mazuro  | Germany M. Braun M. Maennel-Starke A. Vorndamme M. Warnecke  | Russia A. Lakovlev A. Silaev R. Kulikov P. Ukhanov  | 
||
| Genova (ITA) | |||||
| 60 m : | Poland J.Wierzbicki  | Ukraine O.Dmytryyenko  | Germany M.Fischer  | 
||
| 400 m : | Ukraine S.Mazuro  | Russia P.Ukhanov  | Ukraine V.Turkov  | 
||
| 800 m : | Russia A.Silaev  | Poland R.Nowak  | Russia R.Kulikov  | 
||
| 1500 m : | Spain J.Soto Rey  | Poland R.Nowak  | Russia A.Silaev  | 
||
| 3000 m : | Poland R.Nowak  | Spain J.Soto Rey  | Russia V.Yakubovskiy  | 
||
| 60 m Hurdles: | Poland K.Bakowski  | Ukraine M.Kulyk  | Belarus A.Dubkou  | 
||
| High Jump: | Russia A.Savostin  | Russia A.Landar  | Belarus A.Zankevich  | 
||
| Pole Vault: | Russia D.Baymuratov  | Estonia H.Paukson  | Greece V.Thomaidis  | 
||
| Long Jump: | Russia A.Iakovlev  | Russia S.Timonin  | Ukraine S.Prypiyalo  | 
||
| Triple Jump: | Russia A.Landar  | Russia A.Savostin  | Latvia J.Smons  | 
||
| Shot Put: | Ukraine O.Bilokon  | Turkey M.Kilic  | Germany H.Klimpel  | 
||
| Heptathlon: | Germany C.Bischlager  | Estonia H.Paukson  | Russia O.Shaydetskiy  | 
||
| 4 x 100m Relay: | Ukraine D.Dyachenko V.Turkov O.Khodakov S.Mazuro  | Russia N.Novikov A.Silaev R.Kulikov P.Ukhanov  | Poland M.Swiszcz R.Sliwka G.Kotowski J.Wierzbicki  | 
||
| Tallinn (EST) | |||||
| 60 m : | Latvia M. Grenins  | Ukraine M. Nosenko  | Russia M. Kulikov  | 
||
| 400 m : | Ukraine S. Mazuro  | Russia A. Abdrakhmanov  | Russia K. Grebenshchikov  | 
||
| 800 m : | Russia A. Andreev  | Russia L. Kulikov  | Russia R. Kulikov  | 
||
| 1500 m : | Germany D. Helmis  | Russia V. Yakubovskiy  | Russia A. Elnikov  | 
||
| 3000 m : | Russia V. Yakubovskiy  | Russia A. Elnikov  | Turkey C. Polat  | 
||
| 60 m Hurdles: | Latvia M. Grenins  | Russia V. Knyazev  | Russia M. Kulikov  | 
||
| High Jump: | Russia A. Landar  | Belarus R. Hralko  | Russia A. Savostin  | 
||
| Long Jump: | Latvia M. Grenins  | Russia I. Pakin  | Belarus R. Hralko  | 
||
| Triple Jump: | Belarus R. Hralko  | Ukraine V. Danylchenko  | Belarus A. Kozich  | 
||
| Shot Put: | Ukraine O. Bilokon  | Turkey M. Kilic  | Ukraine I. Kiriukhin  | 
||
| 4 x 100m Relay: | Ukraine M. Ieromenko M. Kulyk S. Drach S. Mazuro  | Russia I. Karimullin L. Kulikov K. Grebenshchikov A. Abdrakhmanov  | Poland G. Kotowski R. Sliwka M. Swisziz M. Kulpa  | 
||

